Laser Cutting & Engraving: Supported Materials List
We use advanced, specialised equipment to provide a comprehensive range of laser cutting, engraving, and marking services. Our machines are designed to process a diverse range of materials—from lightweight paper and acrylic to high-value precious metals. Whether you’re producing signage, custom jewellery, corporate awards, or branded product tags, we deliver clean, precise results—every time.
Dual-Source Laser (CO2 + Fibre)
Our dual-source laser combines CO₂ and fibre technology with a generous 700mm x 400mm processing area. It’s perfect for projects that require both organic and metal materials.
Common applications include:
Custom keyrings (wood + stainless steel)
Multi-material signage
Engraved gift boxes with metal nameplates
Product branding on acrylic and anodised aluminium
Decorative inlays using wood, acrylic, and brass
| Material | Cut | Engrave | Laser Source |
|---|---|---|---|
| Acrylic (Cast & Extruded) | ✅ | ✅ | CO₂ |
| PETG / Polypropylene | ✅ | ✅ | CO₂ |
| Plywood (Laser-grade Birch) | ✅ | ✅ | CO₂ |
| MDF (Medite / Laser-safe) | ✅ | ✅ | CO₂ |
| Solid Maple | ✅ | ✅ | CO₂ |
| Solid Cherry | ✅ | ✅ | CO₂ |
| Solid Walnut | ✅ | ✅ | CO₂ |
| Bamboo | ✅ | ✅ | CO₂ |
| Cork | ✅ | ✅ | CO₂ |
| Cardboard / Greyboard | ✅ | ✅ | CO₂ |
| Paper / Card | ✅ | ✅ | CO₂ |
| Leather (Natural) | ✅ | ✅ | CO₂ |
| Laser-safe Rubber | ✅ | ✅ | CO₂ |
| Foam (EVA / Plastazote) | ✅ | ✅ | CO₂ |
| Glass | ❌ | ✅ | CO₂ |
| Mirror (reverse side) | ❌ | ✅ | CO₂ |
| Aluminium (Anodised or Coated) | ❌ | ✅ | Fiber |
| Stainless Steel | ❌ | ✅ | Fiber |
| Brass | ❌ | ✅ | Fiber |
| Copper | ❌ | ✅ | Fiber |
| Painted / Powder-coated Metal | ❌ | ✅ (removes coating) | CO₂ or Fiber |
| Slate | ❌ | ✅ | CO₂ |
| Marble | ❌ | ✅ | CO₂ |
| Granite | ❌ | ✅ | CO₂ |
| Stone Tiles (e.g. Limestone, Travertine) | ❌ | ✅ | CO₂ |
CO2 Laser (with Metal Marking Spray Support)
With a spacious 1000mm x 600mm work area, our CO2 lasers are ideal for cutting and engraving non-metallic materials. Using metal marking spray, we can produce a dark, high-contrast, permanent mark on the surface of bare metals.
Typical uses:
Laser-cut acrylic letters for signs
Engraved wooden or glass plaques and awards
Custom packaging inserts (foam or card)
Detailed leather branding (bags, belts, tags)
Architectural models (paperboard, MDF, acrylic)
| Material | Cut | Engrave |
|---|---|---|
| Acrylic (Cast & Extruded) | ✅ | ✅ |
| PETG / Polypropylene | ✅ | ✅ |
| Birch / Poplar Plywood | ✅ | ✅ |
| MDF (Laser-grade) | ✅ | ✅ |
| Solid Maple | ✅ | ✅ |
| Cherry / Walnut / Oak | ✅ | ✅ |
| Bamboo | ✅ | ✅ |
| Cork | ✅ | ✅ |
| Cardboard / Greyboard | ✅ | ✅ |
| Paper / Card | ✅ | ✅ |
| Natural Leather | ✅ | ✅ |
| Vegan / PU Leather | ✅ | ✅ |
| Laser-safe Rubber | ✅ | ✅ |
| Foam (EVA / Plastazote) | ✅ | ✅ |
| Felt / Wool | ✅ | ✅ |
| Glass (flat, bottles, jars) | ❌ | ✅ |
| Mirror (reverse side) | ❌ | ✅ |
| Ceramic Tiles | ❌ | ✅ |
| Painted / Powder-coated Metals | ❌ | ✅ (coating only) |
| Stainless Steel (with marking spray) | ❌ | ✅ |
| Brass / Copper (with marking spray) | ❌ | ✅ |
| Aluminium (bare, with marking spray) | ❌ | ✅ |
| Slate / Marble / Granite | ❌ | ✅ |
Our Fiber Laser
Our fibre laser offers extreme precision in a 120mm x 120mm area, making it perfect for metal marking, deep engraving, and small-scale component identification.
Examples of work:
Serial numbers and barcodes on tools or machine parts
Deep, detailed engravings on jewellery and watches (e.g. gold, silver, tungsten)
Serial numbers, part IDs, and barcodes on tools, knives, or industrial components
QR codes on stainless steel
| Material | Cut | Engrave |
|---|---|---|
| Gold (Yellow, White, Rose) | ✅ | ✅ |
| Silver (Sterling, Fine) | ✅ | ✅ |
| Platinum | ✅ | ✅ |
| Palladium | ❌ | ✅ |
| Titanium | ❌ | ✅ |
| Tantalum | ❌ | ✅ |
| Zirconium | ❌ | ✅ |
| Niobium | ❌ | ✅ |
| Tungsten | ❌ | ✅ |
| Stainless Steel | ❌ | ✅ |
| Brass | ✅ | ✅ |
| Copper | ✅ | ✅ |
| Bronze | ✅ | ✅ |
| Stainless Steel | ❌ | ✅ |
| Anodised Aluminium | ❌ | ✅ |
Our UV Laser
Our UV laser is perfect for producing high-detail, high-contrast markings on delicate or heat-sensitive materials. It offers precise 2D processing within a working area of 300mm x 300mm.
Popular applications include:
Delicate engravings on semi-precious stones (e.g. mother of pearl, malachite, onyx, jade — testing recommended)
High-contrast branding on clear acrylic, quartz, or borosilicate glass
Custom engraving on shell, bone, and ivory substitutes
| Material | Cut | Engrave |
|---|---|---|
| Mother of Pearl | ❌ | ✅ |
| Malachite | ❌ | ✅ |
| Onyx | ❌ | ✅ |
| Agate | ❌ | ✅ |
| Lapis Lazuli | ❌ | ✅ |
| Turquoise | ❌ | ✅ |
| Jade | ❌ | ✅ |
| Tiger’s Eye | ❌ | ✅ |
| Moonstone | ❌ | ✅ |
| Quartz (e.g. Rose, Smoky) | ❌ | ✅ |
| Chalcedony | ❌ | ✅ |
| Shell (e.g. Abalone) | ❌ | ✅ |
| Coral (Ethically Sourced) | ❌ | ✅ |
| Hematite | ❌ | ✅ |
| Howlite | ❌ | ✅ |
🔍 Not Sure if Your Material is Suitable?
If your material isn’t listed above—or if you're working with something unique—we’re always happy to help. Feel free to reach out with your requirements, and we’ll gladly advise or run a test to see what’s possible.
📩 Get in touch today to discuss your project!